Challenges
While the company had strong overall security measures, several vulnerabilities were identified across multiple systems. Password policies were outdated, and exposed services like Docker Engine API and SNMP increased the risk of cross-system compromise.
The following table summarizes the main findings:
| Area Tested | Findings |
| External Network Penetration Test | Detected outdated cryptographic protocols and insecure cipher suites, which could allow eavesdropping or interception of sensitive data. |
| Web Application Assessment | Found low-to-medium vulnerabilities such as missing HTTP headers, exposed API documentation, and weak CORS policies that increase the attack surface. |
| Firewall Review | Identified firewall rules allowing clear-text protocols, potentially exposing communication data to attackers. |
| Internal Network Penetration Test | Found critical risks including unauthenticated Docker API access and misconfigured Active Directory domains, allowing possible privilege escalation. |
Solutions
Following the audit, CyberGlobal proposed several improvements to strengthen the company’s security posture:
| Recommendation | Description |
| Update Password Policies | Align password requirements with the latest cybersecurity best practices to strengthen access control. |
| Limit Exposure of Network Services | Restrict access to services such as Docker Engine API and SNMP to prevent unauthorized use or exploitation. |
| Upgrade Cryptographic Settings | Use TLS 1.2 or higher with strong cipher suites to secure communications and prevent data interception. |
| Enhance Web Application Security | Add standard HTTP security headers, limit API documentation visibility, and tighten CORS rules to reduce exposure. |
| Improve Firewall Configuration | Replace insecure, clear-text protocols with secure alternatives and enable logging to improve network visibility. |
| Fix Internal Configuration Issues | Correct Active Directory misconfigurations and enable authentication for the Docker API to prevent unauthorized access. |
| Strengthen Contingency Planning | Ensure critical systems are managed by multiple trusted administrators to maintain operations and reduce reliance on individuals. |
Results
The audit revealed that while the company’s security foundation is solid, there are several areas requiring immediate attention to reach full maturity. Addressing these issues will significantly reduce the risk of data breaches and improve overall resilience.
The team’s recommendations aim to enhance the client’s overall security posture, as follows:
- Strengthen defenses against modern threats.
- Reduce the risk of unauthorized access and data exposure.
- Improve monitoring and response capabilities.
- Ensure compliance with industry best practices.
By acting on these findings, the client is taking an important step toward building a stronger, more proactive cybersecurity framework, one capable of adapting to emerging threats and ensuring continued trust with clients and partners.